Dhankawadi, Pune, Maharashtra
GST No. 27AMUPK1347G1ZS
Approx. Rs 1.5 / WattGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 Watt |
Material | Aluminum / Galvanized Iron |
Bearable Wind Speed | 150-180 KMPH |
Usage/Application | Solar Panel mounting structure For Trapezoidal sheet profile |
Design Type | C Channel |
Color | Silver |
Brand | Nespro |
Max Length | 5300 mm |
Size/Dimension | 41x41x2 mm |
Material | Alumnium 6063 T6 |
Section Size | Custmised Extruded sections |
Wind Speed | 150 to 180 Kmph |
Matrix | As per Layout |
Angle | As per the order or location ( 0 to 30 Degree ) |
Staad / FEA Analysis | As per Request |
Height of Solar panel | 80 mm |
Approx. Rs 2 / WattGet Latest Price
Product BrochureProduct Details:Usage/Application | RCC solar mounting structure |
Thickness | 3 mm |
Material | MS HDGI |
Size | ISA 40x40x3mm and 41x41x2 mm uni strut |
Bearable Wind Speed | 150 KMPH |
Coating | Galvanizing 80+ micron |
Galvanizing | Galvanizing 80+ micron |
Approx. Rs 600 / KilowattGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 Kilowatt |
Material | Aluminum |
Bearable Wind Speed | 150-180 KMPH |
Usage/Application | Solar Panel mounting structure For standing seam |
Design Type | Modular |
Brand | Nespro |
Max Length | 100 mm |
Material | Alumnium 6063 T6 |
Section Size | Custmised Extruded sections |
Wind Speed | 150 to 180 Kmph |
Matrix | As per Layout |
Angle | As per the order or location ( 0 to 30 Degree ) |
Staad / FEA Analysis | As per Request |
Height of Solar panel | lower edge from ground 85 mm |
Additional Information:
Approx. Rs 700 / KilowattGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 Kilowatt |
Material | Aluminum |
Bearable Wind Speed | 150-180 KMPH |
Usage/Application | Solar Panel mounting structure For standing seam |
Design Type | Modular |
Color | Silver |
Brand | Nespro |
Max Length | 100 mm |
Material | Alumnium 6063 T6 |
Section Size | Custmised Extruded sections |
Wind Speed | 150 to 180 Kmph |
Matrix | As per Layout |
Angle | As per the order or location ( 0 to 30 Degree ) |
Staad / FEA Analysis | As per Request |
Height of Solar panel | lower edge from ground 85 mm |
Additional Information:
Approx. Rs 800 / KilowattGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 Kilowatt |
Bearable Wind Speed | 150 an above |
Usage/Application | Specially used in mounting of solar panles for Cliplock type of roofs |
Design Type | aluminium extruded |
Design | Standard |
Brand | Nespro |
Material | Aluminum |
Size | 100 mm length |
Country of Origin | Made in India |
Material | Alumnium 6063 T6 |
Section Size | Custmised Extruded sections |
Wind Speed | 150 to 180 Kmph |
Matrix | As per Layout |
Angle | As per the order or location ( 0 to 30 Degree ) |
Staad / FEA Analysis | As per Request |
Height of Solar panel | lower edge from ground 85 mm |
Additional Information:
Explore More Products
© Nespro Renewable Energy Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited