Dhankawadi, Pune, Maharashtra
GST No. 27AMUPK1347G1ZS
We have been able to manufacture and supply a premium quality range of
Solar Panel Mounting Structure.Solar street lights that we offer to clients are designed & manufactured in compliance with the industry standards and are offered in varied modes. Clients can further avail these solar street lights from us at economical prices.
Approx. Rs 600 / KWGet Latest Price
Product BrochureProduct Details:| Usage/Application | Solar Panel Munting Aluminum Mini Rail |
| Frame Material | Aluminium |
| Thickness | 1.25 |
| Material | Aluminum |
| Size | 250 - 500 mm |
| Bearable Wind Speed | 150 - 180 KMPH |
| Material | Alumnium 6063 T6 |
| Model No. | V 250 / 300, C -250 / 300, S 250 /300 |
| Available Length | 250/300mm, Customized |
| Section Pipe | Nespro's Extruded Section |
| Wind Speed | 150 to 180 KMPH |
Approx. Rs 0.7 / WattGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Watt |
| Usage/Application | Aluminum |
| Load Capacity | 150-180 KMPH |
| Brand | Nespro |
| Shape | Cup Shape |
| Material | Aluminium |
| Size | 65 mm height |
| Surface Treatment | Anodised |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Usage/Application | RCC Roof top Ballast Type structre |
| Frame Material | Aluminium |
| Thickness | 2 mm |
| Material | Aluminum |
| Size | suitable for panel 1mtr x 2mtr |
| Design Type | Modular |
| Bearable Wind Speed | 180 kmph |
| Features | Sturdy, User friendly, Time saving structure |
| Installation Site | On terrace |
| Coating | Anodised |
| Galvanizing | NA |
| Tilt Angle | 10 to 25 Deg |
| Material | Alumnium 6063 T6 |
| Section Size | Nespro's Extruded Section |
| Wind Speed | 150 to 180 KMPH |
Additional Information:
Approx. Rs 3.5 / WattGet Latest Price
Product BrochureProduct Details:| Usage/Application | Roof top and Ground mounted raised structure |
| Frame Material | Galvanized Iron |
| Material | Hot dip GI/Pre GI/ MS |
| Size | C-purlin 80x4015X2 /ISMC 75-100/SQ -Tube / ISA 40x40x4 |
| Bearable Wind Speed | 150 - 180 KMPH |
| Material | HDGI / Pre GI / MS |
| Section Size | C- Perline 80 x 40 x 15 x 2 / ISMC 75-100 /SQ Tube / ISA 40 x 40 x 4 |
| Cross Bracing | As per Request |
| Base Plate | As per Request |
| Wind Speed | 150 to 180 Kmph |
| Matrix | 4 x 2 / 5 x 2 / 6 x 2 |
| Angle | As per the order or location ( 0 to 20 Degree ) |
| Staad / FEA Analysis | As per Request |
| Height of Solar panel lower edge from ground or RCC roof | ( 5 ft - 12 ft) as per Request |
Approx. Rs 100 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Piece |
| Material | Aluminum |
| Built Type | Mini rails |
| Surface Treatment | Anodised |
| Service Location/City | Pan India |
| Country of Origin | Made in India |
| Material | Alumnium 6063 T6 |
| Types of Rail | V Rail / Cup Rail / uni Strut (All Aluminium |
| Section Size | Nespro's Extruded Section |
| Wind Speed | 150 to 180 KMPH |
Additional Information:
Approx. Rs 2.5 / WattGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Watt |
| Usage/Application | Solar Panel Mounting Aluminum tilted structure |
| Frame Material | Aluminium |
| Material | Aluminum |
| Design Type | Modular |
| Bearable Wind Speed | 150 - 180 KMPH |
| Material | Alumnium 6063 T6 |
| Section Size | Custmised Extruded sections |
| Wind Speed | 150 to 180 Kmph |
| Matrix | As per Layout |
| Angle | As per the order or location ( 0 to 30 Degree ) |
| Staad / FEA Analysis | As per Request |
| Height of Solar panel |
Additional Information:
Approx. Rs 5 / WattGet Latest Price
Product BrochureProduct Details:| Material | Aluminum |
| Frame Material | Aluminium |
| Usage/Application | TIN SHED solar mounting structure |
| Bearable Wind Speed | 160- 180 KMPH |
| Size | 60 x 30mm Extruded |
| Thickness | 2mm |
Approx. Rs 10,000 / PieceGet Latest Price
Product BrochureProduct Details:| Usage/Application | Solar |
| Frame Material | MS / Aluminium |
| Power | As per requirement |
| Thickness | 3 mm to 5mm |
| Material | Aluminum |
| Size | As per requirement |
| Design Type | Standard and Custom |
| Bearable Wind Speed | 150 to 180KMPH |
| Material | HDGI / Pre GI / MS |
| Section Size | C- Perline 80 x 40 x 15 x 2 / Unistrut 41 x 41 x 2 / ISA 40 x 40 x 4 |
| Cross Bracing | As per Request |
| Base Plate | As per Request |
| Wind Speed | 150 to 180 Kmph |
| Matrix | 4 x 2 / 5 x 2 / 6 x 2 |
| Angle | As per the order or location ( 0 to 25 Degree ) |
| Staad / FEA Analysis | As per Request |
| Height of Solar panel lower edge from ground or RCC roof | ( 1 ft - 4 ft) as per Request |
Approx. Rs 3 / WattGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10000 Watt |
| Usage/Application | Used for mounting of solar panels in roof top as well as ground |
| Frame Material | Galvanized Iron |
| Thickness | 2 mm |
| Material | Mild steel and GI |
| Size | avaible in 300 mm lower edge of the panel to 2100 mm |
| Design Type | Modular |
| Bearable Wind Speed | 150kmph |
| Material | HDGI / Pre GI / MS |
| Section Size | C- Perline 80 x 40 x 15 x 2 /Equivalent / Standard IS Sections |
| Cross Bracing | As per Request |
| Base Plate | As per Request |
| Wind Speed | 150 to 180 Kmph |
| Matrix | 10 x 2 / 12 x 2 / 16 x 2 / 20 x 2 |
| Angle | As per the order or location ( 0 to 20 Degree ) |
| Staad / FEA Analysis | As per Request |
| Height of Solar panel lower edge from ground or RCC roof | ( 1 ft - 3 ft) as per Request |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Material | Aluminum |
| Built Type | 10 to 25 deg |
| Surface Treatment | Anodised |
| Service Location/City | Pan India |
| Country of Origin | Made in India |
| Material | Alumnium 6063 T6 |
| Section Size | Custmised Extruded sections |
| Wind Speed | 150 to 180 Kmph |
| Matrix | As per Layout |
| Angle | As per the order or location ( 0 to 30 Degree ) |
| Staad / FEA Analysis | As per Request |
| Height of Solar panel | lower edge from ground 100 mm |
Additional Information:
Approx. Rs 14 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Brand | Nespro |
| Part Number | End clamp |
| Packaging Type | Corrugated Box |
| Color | silver |
| Clamp Wall Thickness | 3.5 |
| Is It Transparent | No |
| Clamp Thickness | 3.5 |
| Load Capacity | 200 km/hr |
| Corrosion Resistance | yes |
| Surface Treatment | Anodised |
| Hardness | T6 |
| Dimensions | available in 30, 35,40 mm height as per panel thickness |
| Feature | Aluminum 6063 grade T6 Hardened Industrial grade material |
| Condition | Finished and best quality |
| Shape | Z shaped |
| Use | For solar panel mounting |
| Length | 50 mm |
| Country of Origin | Made in India |
| Material | Alumnium 6063 T6 |
| Model No. | Z-35 / Z-40 / Z-42 & MD / Ml |
| length | 50/60mm |
| Material Thickness | 3 MM |
| Section Size | Nespro's Extruded Section |
| Wind Speed | 150 to 180 KMPH |
Additional Information:
Approx. Rs 14 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Brand | Nespro |
| Packaging Type | Corrugated Box |
| Type | Z type |
| Color | Silver |
| Country of Origin | Made in India |
| Material | Alumnium 6063 T6 |
| Section Size | Custmised Extruded sections |
| Wind Speed | 150 to 180 Kmph |
| Matrix | As per Layout |
| Angle | As per the order or location ( 0 to 30 Degree ) |
| Staad / FEA Analysis | As per Request |
| Height of end clamp | 35/40 mm |
Additional Information:
Approx. Rs 2.5 / WattGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Watt |
| Usage/Application | for mounting of solar modules specially for above 400 watt big mono panels |
| Frame Material | Aluminium |
| Thickness | 2 mm |
| Size | for panels above 1mtr x 2 mtr |
| Design Type | extruded aluminium members |
| Bearable Wind Speed | 150 n above |
| Material | Aluminum |
| Material | Alumnium 6063 T6 |
| Section Size | Custmised Extruded sections |
| Wind Speed | 150 to 180 Kmph |
| Matrix | As per Layout |
| Angle | As per the order or location ( 0 to 30 Degree ) |
| Staad / FEA Analysis | As per Request |
| Height of Solar panel | lower edge from ground 41 mm |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Usage/Application | Solar Panel Mounting structure |
| Design | extruded |
| Position | potrait |
| Color | silver |
| Brand | Nespro |
| Material | Aluminum |
| Country of Origin | Made in India |
| Material | Alumnium 6063 T6 |
| Section Size | Custmised Extruded sections |
| Wind Speed | 170 Kmph |
| Matrix | As per Layout |
| Angle | As per the order or location ( 0 to 30 Degree ) |
| Staad / FEA Analysis | As per Request |
| Height of Solar panel | lower edge from ground 85 mm |
Additional Information:
Approx. Rs 2.5 / WattGet Latest Price
Product BrochureProduct Details:| Usage/Application | RCC Roof top Ballast Type structre |
| Frame Material | Aluminium |
| Material | Aluminum |
| Design Type | Modular |
| Bearable Wind Speed | 150 - 180 KMPH |
| Material | Alumnium 6063 T6 |
| Section Size | Custmised Extruded sections |
| Wind Speed | 150 to 180 Kmph |
| Matrix | As per Layout |
| Angle | As per the order or location ( 0 to 30 Degree ) |
| Staad / FEA Analysis | As per Request |
| Height of Solar panel | lower edge from ground 500-1500 mm |
Approx. Rs 900 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Design | Square tube |
| Position | On Tin Roof |
| Rail Type | On Tin roof for solar power plant and protction |
| Material | Ms painted, GI and HDGI |
| Color | As per clients requirement |
| Surface Treatment | Painted/Zinc plated |
| Usage/Application | On tin roof for fall protection. |
| Brand | Nespro |
| Is It Ornamental | Non Ornamental |
| Thickness | 2 to 3 mm |
| Mounting Type | With Self drilling screw, Rivets and cal also be used with Sticking solutions. |
| Service Location | Pan India |
| Country of Origin | Made in India |
| Material | Aluminium / MS / HDGI |
| Model No. | A-300 / M -300 / H-300 |
| Length | 6000MM |
| Material Thikness | 2/3 MM |
| Section Size | Checkered Plate |
Additional Information:
Explore More Products
© Nespro Renewable Energy Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited